![]() ![]() ![]() ![]() ![]() |
| |
![]() ![]() ![]() |
| Sr. No. | Sizes (mm) | Wall Thickness (mm) |
| » Square Hollow Sections | ||
| 1. | 15 X 15 | 0.8, 0.9, 1.0, 1.2, 1.5 |
| 2. | 20 X 20 | 0.8, 0.9, 1.0, 1.2, 1.5 |
| 3. | 25 X 25 | 0.8, 1.0, 1.2, 1.5, 2.0 |
| 4. | 30 X 30 | 0.8, 1.0, 1.2, 1.5, 2.0 |
| 5. | 35 x 35 | 1.0, 1.2, 1.5, 2.0, 2.5 |
| 6. | 40 X 40 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 7. | 50 X 50 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 8. | 60 X 60 | 1.5, 2.0, 2.5, 2.8, 3.0 |
| » Rectangular Hollow Sections | ||
| 9. | 20 X 40 | 1.0, 1.2, 1.5, 2.0, 2.5 |
| 10. | 25 X 50 | 1.0, 1.2, 1.5, 2.0, 2.5 |
| 11. | 30 X 50 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 12. | 40 X 80 | 1.5, 2.0, 2.5, 2.8, 3.0 |
| 13. | 50 X 100 | 1.8, 2.0, 2.5, 2.8, 3.0 |
| » Circular Hollow Sections | ||
| 14. | Dia. 20 | 1.0, 1.2, 1.5, 2.0, 2.5 |
| 15. | Dia. 25 | 1.0, 1.2, 1.5, 2.0, 2.5 |
| 16. | Dia. 30 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 17. | Dia. 33 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 18. | Dia. 38 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 19. | Dia. 41 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 20. | Dia. 47 | 1.2, 1.5, 2.0, 2.5, 3.0 |
| 21. | Dia. 50 | 1.5, 2.0, 2.5, 3.0, 3.2 |
| 22. | Dia. 57 | 1.5, 2.0, 2.5, 3.0, 3.2 |
| 23. | Dia. 63 | 1.5, 2.0, 2.5, 3.0, 3.2 |
| 24. | Dia. 75 | 1.5, 2.0, 2.5, 3.0, 3.5 |
| 25. | Dia. 88 | 1.5, 2.0, 2.5, 3.0, 3.5 |
| Length | +/- 50 MM |
| Wall Thickness | +/- 10% |
| Weight | +/- 10% |
| » Outside Diameter | |
| Upto 25 MM | +/- 1.0 MM |
| 25 MM to 50 MM | +/- 1.5 MM |
| Above 50 MM | +/- 2.0 MM |
| © Copyright, Vortex Impex
Pvt. Ltd., All Rights Reserved,
Resources Website Designing, Website Promotion By Sai Soft Technologies Creator of IndiaBusinessPortal.com |
steel pipes |