|
| |

| Size Range & Surface Finish | ||||
| Product | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish |
| Cold Rolled Coil | 0.1-4.50 | 50-650 | Coil Form/Sheet | 2D (Cold Rolled Annealed & Pickled) |
| Stainless
Steel Cold Rolled Sheets / Coils Stainless Steel Chemical Composition And Mechanical Properties Chemical Composition (In %) |
||||||||||||||
| Grade | C Max. |
Mn
Max. |
P Max. |
S Max. |
Si Max. |
Cr | Ni | Mo | Cu/ Other | Tensile Strength MPa (Min) | Yield Strength MPa (Min) | % Elongation in 50mm gauge length Min | Hardness Max. | |
| BHN | HRa | |||||||||||||
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0- 18.0 | 6.0- 8.0 | - | - | 515 | 205 | 40.0 | 217 | 95 |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0- 20.0 | 8.0- 10.5 | - | - | 515 | 205 | 40.0 | 201 | 92 |
| 304I | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0- 20.0 | 8.0- 12.0 | - | - | 485 | 1705 | 40.0 | 201 | 92 |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0- 18.0 | 10.0- 14.0 | 2.0- 3.0 | - | 515 | 205 | 40.0 | 217 | 95 |
| 316-L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0- 18.0 | 10.0- 14.0 | 2.0- 3.0 | - | 485 | 170 | 40.0 | 217 | 95 |
| © Copyright, Vortex Impex
Pvt. Ltd., All Rights Reserved,
Resources Website Designing, Website Promotion By Sai Soft Technologies Creator of IndiaBusinessPortal.com |
steel pipes |